Click on our logo to return to home Television Program
Help
Television
News
Learn English
About
Tuning In
 News
News
News from Australia, Pacific, Asia, and India including local reports from Australia Network News reporters in the region.
When to watch
Current Location: American Samoa
Saturday, 11 October 2008 at 22:00
Sunday, 12 October 2008 at 10:00
Sunday, 12 October 2008 at 15:00
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 10:00
Monday, 13 October 2008 at 15:00
Current Location: Bangladesh
Sunday, 12 October 2008 at 18:00
Sunday, 12 October 2008 at 20:30
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Bhutan
Sunday, 12 October 2008 at 15:00
Sunday, 12 October 2008 at 18:00
Monday, 13 October 2008 at 03:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Current Location: Brunei
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Burma
Sunday, 12 October 2008 at 15:30
Sunday, 12 October 2008 at 18:30
Monday, 13 October 2008 at 03:30
Monday, 13 October 2008 at 04:30
Monday, 13 October 2008 at 05:30
Monday, 13 October 2008 at 06:30
Current Location: Cambodia
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: China
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Cook Islands
Saturday, 11 October 2008 at 23:00
Sunday, 12 October 2008 at 11:00
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 23:00
Monday, 13 October 2008 at 11:00
Monday, 13 October 2008 at 16:00
Current Location: East Timor
Sunday, 12 October 2008 at 18:00
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 09:00
Current Location: Fiji
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: French Polynesia
Saturday, 11 October 2008 at 23:00
Sunday, 12 October 2008 at 11:00
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 23:00
Monday, 13 October 2008 at 11:00
Monday, 13 October 2008 at 16:00
Current Location: Guam
Sunday, 12 October 2008 at 19:00
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 10:00
Current Location: Hong Kong
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: India
Sunday, 12 October 2008 at 17:30
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 04:30
Monday, 13 October 2008 at 05:30
Monday, 13 October 2008 at 06:30
Monday, 13 October 2008 at 07:30
Current Location: Indonesia
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: Japan
Sunday, 12 October 2008 at 18:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 11:00
Monday, 13 October 2008 at 18:00
Tuesday, 14 October 2008 at 06:00
Tuesday, 14 October 2008 at 11:00
Current Location: Kiribati
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: Laos
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: Macau
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Malaysia
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Maldives, The
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 19:30
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: Marshall Islands
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: Micronesia
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 13:00
Monday, 13 October 2008 at 20:00
Tuesday, 14 October 2008 at 08:00
Tuesday, 14 October 2008 at 13:00
Current Location: Mongolia
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Nauru
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: Nepal
Sunday, 12 October 2008 at 14:45
Sunday, 12 October 2008 at 17:45
Monday, 13 October 2008 at 02:45
Monday, 13 October 2008 at 03:45
Monday, 13 October 2008 at 04:45
Monday, 13 October 2008 at 05:45
Current Location: New Caledonia
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 13:00
Monday, 13 October 2008 at 20:00
Tuesday, 14 October 2008 at 08:00
Tuesday, 14 October 2008 at 13:00
Current Location: Niue
Saturday, 11 October 2008 at 22:00
Sunday, 12 October 2008 at 10:00
Sunday, 12 October 2008 at 15:00
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 10:00
Monday, 13 October 2008 at 15:00
Current Location: North Korea
Sunday, 12 October 2008 at 18:00
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 09:00
Current Location: Northern Marianas
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 12:00
Monday, 13 October 2008 at 19:00
Tuesday, 14 October 2008 at 07:00
Tuesday, 14 October 2008 at 12:00
Current Location: Pakistan
Sunday, 12 October 2008 at 14:00
Sunday, 12 October 2008 at 17:00
Monday, 13 October 2008 at 02:00
Monday, 13 October 2008 at 03:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Current Location: Palau
Sunday, 12 October 2008 at 18:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 11:00
Monday, 13 October 2008 at 18:00
Tuesday, 14 October 2008 at 06:00
Tuesday, 14 October 2008 at 11:00
Current Location: Papua New Guinea
Sunday, 12 October 2008 at 19:00
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 10:00
Current Location: Philippines
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Samoa
Saturday, 11 October 2008 at 22:00
Sunday, 12 October 2008 at 10:00
Sunday, 12 October 2008 at 15:00
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 10:00
Monday, 13 October 2008 at 15:00
Current Location: Singapore
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Solomon Islands
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 13:00
Monday, 13 October 2008 at 20:00
Tuesday, 14 October 2008 at 08:00
Tuesday, 14 October 2008 at 13:00
Current Location: South Korea
Sunday, 12 October 2008 at 18:00
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 09:00
Current Location: Sri Lanka
Sunday, 12 October 2008 at 17:30
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 04:30
Monday, 13 October 2008 at 05:30
Monday, 13 October 2008 at 06:30
Monday, 13 October 2008 at 07:30
Current Location: Taiwan
Sunday, 12 October 2008 at 17:00
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Monday, 13 October 2008 at 08:00
Current Location: Thailand
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: Tokelau
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: Tonga
Sunday, 12 October 2008 at 22:00
Monday, 13 October 2008 at 10:00
Monday, 13 October 2008 at 15:00
Monday, 13 October 2008 at 22:00
Tuesday, 14 October 2008 at 10:00
Tuesday, 14 October 2008 at 15:00
Current Location: Tuvalu
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
Current Location: Vanuatu
Sunday, 12 October 2008 at 20:00
Monday, 13 October 2008 at 08:00
Monday, 13 October 2008 at 13:00
Monday, 13 October 2008 at 20:00
Tuesday, 14 October 2008 at 08:00
Tuesday, 14 October 2008 at 13:00
Current Location: Vietnam - Programming may be one hour delayed.
Sunday, 12 October 2008 at 16:00
Sunday, 12 October 2008 at 19:00
Monday, 13 October 2008 at 04:00
Monday, 13 October 2008 at 05:00
Monday, 13 October 2008 at 06:00
Monday, 13 October 2008 at 07:00
Current Location: Wallis and Futuna
Sunday, 12 October 2008 at 21:00
Monday, 13 October 2008 at 09:00
Monday, 13 October 2008 at 14:00
Monday, 13 October 2008 at 21:00
Tuesday, 14 October 2008 at 09:00
Tuesday, 14 October 2008 at 14:00
set TV scheduleprint TV schedule
 
Running Time: 30 mins
 
  HOME    CONTACT US    SITE MAP    LEGALS    NEWS SOURCES    © ABC 2008 
ANZ Private Bank