Click on our logo to return to home Television Program
Home
TV Guide
Ways to Watch
News
Learning English
Sports Lounge
About Us
 News
News
News from Australia, Pacific, Asia, and India including local reports from Australia Network News reporters in the region.
When to watch
Current Location: American Samoa
Tuesday, 14 October 2008 at 10:00
Tuesday, 14 October 2008 at 15:00
Tuesday, 14 October 2008 at 22:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 15:00
Wednesday, 15 October 2008 at 22:00
Current Location: Bangladesh
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 17:30
Wednesday, 15 October 2008 at 19:30
Current Location: Bhutan
Wednesday, 15 October 2008 at 03:00
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 15:00
Current Location: Brunei
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Burma
Wednesday, 15 October 2008 at 03:30
Wednesday, 15 October 2008 at 04:30
Wednesday, 15 October 2008 at 05:30
Wednesday, 15 October 2008 at 06:30
Wednesday, 15 October 2008 at 08:30
Wednesday, 15 October 2008 at 15:30
Current Location: Cambodia
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 16:00
Current Location: China
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Cook Islands
Tuesday, 14 October 2008 at 11:00
Tuesday, 14 October 2008 at 16:00
Tuesday, 14 October 2008 at 23:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 16:00
Wednesday, 15 October 2008 at 23:00
Current Location: East Timor
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 18:00
Current Location: Fiji
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: French Polynesia
Tuesday, 14 October 2008 at 11:00
Tuesday, 14 October 2008 at 16:00
Tuesday, 14 October 2008 at 23:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 16:00
Wednesday, 15 October 2008 at 23:00
Current Location: Guam
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 12:00
Wednesday, 15 October 2008 at 19:00
Current Location: Hong Kong
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: India
Wednesday, 15 October 2008 at 04:30
Wednesday, 15 October 2008 at 05:30
Wednesday, 15 October 2008 at 06:30
Wednesday, 15 October 2008 at 07:30
Wednesday, 15 October 2008 at 17:00
Wednesday, 15 October 2008 at 19:00
Current Location: Indonesia
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 16:00
Current Location: Japan
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 18:00
Thursday, 16 October 2008 at 06:00
Thursday, 16 October 2008 at 11:00
Thursday, 16 October 2008 at 18:00
Current Location: Kiribati
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: Laos
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 16:00
Current Location: Macau
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Malaysia
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Maldives, The
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 16:30
Wednesday, 15 October 2008 at 18:30
Current Location: Marshall Islands
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: Micronesia
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 13:00
Wednesday, 15 October 2008 at 20:00
Thursday, 16 October 2008 at 08:00
Thursday, 16 October 2008 at 13:00
Thursday, 16 October 2008 at 20:00
Current Location: Mongolia
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Nauru
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: Nepal
Wednesday, 15 October 2008 at 02:45
Wednesday, 15 October 2008 at 03:45
Wednesday, 15 October 2008 at 04:45
Wednesday, 15 October 2008 at 05:45
Wednesday, 15 October 2008 at 07:45
Wednesday, 15 October 2008 at 14:45
Current Location: New Caledonia
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 13:00
Wednesday, 15 October 2008 at 20:00
Thursday, 16 October 2008 at 08:00
Thursday, 16 October 2008 at 13:00
Thursday, 16 October 2008 at 20:00
Current Location: Niue
Tuesday, 14 October 2008 at 10:00
Tuesday, 14 October 2008 at 15:00
Tuesday, 14 October 2008 at 22:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 15:00
Wednesday, 15 October 2008 at 22:00
Current Location: North Korea
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 18:00
Current Location: Northern Marianas
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 12:00
Wednesday, 15 October 2008 at 19:00
Thursday, 16 October 2008 at 07:00
Thursday, 16 October 2008 at 12:00
Thursday, 16 October 2008 at 19:00
Current Location: Pakistan
Wednesday, 15 October 2008 at 02:00
Wednesday, 15 October 2008 at 03:00
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 14:00
Current Location: Palau
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 18:00
Thursday, 16 October 2008 at 06:00
Thursday, 16 October 2008 at 11:00
Thursday, 16 October 2008 at 18:00
Current Location: Papua New Guinea
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 12:00
Wednesday, 15 October 2008 at 19:00
Current Location: Philippines
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Samoa
Tuesday, 14 October 2008 at 10:00
Tuesday, 14 October 2008 at 15:00
Tuesday, 14 October 2008 at 22:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 15:00
Wednesday, 15 October 2008 at 22:00
Current Location: Singapore
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Solomon Islands
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 13:00
Wednesday, 15 October 2008 at 20:00
Thursday, 16 October 2008 at 08:00
Thursday, 16 October 2008 at 13:00
Thursday, 16 October 2008 at 20:00
Current Location: South Korea
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 11:00
Wednesday, 15 October 2008 at 18:00
Current Location: Sri Lanka
Wednesday, 15 October 2008 at 04:30
Wednesday, 15 October 2008 at 05:30
Wednesday, 15 October 2008 at 06:30
Wednesday, 15 October 2008 at 07:30
Wednesday, 15 October 2008 at 17:00
Wednesday, 15 October 2008 at 19:00
Current Location: Taiwan
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 17:00
Current Location: Thailand
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 16:00
Current Location: Tokelau
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: Tonga
Wednesday, 15 October 2008 at 10:00
Wednesday, 15 October 2008 at 15:00
Wednesday, 15 October 2008 at 22:00
Thursday, 16 October 2008 at 10:00
Thursday, 16 October 2008 at 15:00
Thursday, 16 October 2008 at 22:00
Current Location: Tuvalu
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
Current Location: Vanuatu
Wednesday, 15 October 2008 at 08:00
Wednesday, 15 October 2008 at 13:00
Wednesday, 15 October 2008 at 20:00
Thursday, 16 October 2008 at 08:00
Thursday, 16 October 2008 at 13:00
Thursday, 16 October 2008 at 20:00
Current Location: Vietnam - Programming may be one hour delayed.
Wednesday, 15 October 2008 at 04:00
Wednesday, 15 October 2008 at 05:00
Wednesday, 15 October 2008 at 06:00
Wednesday, 15 October 2008 at 07:00
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 16:00
Current Location: Wallis and Futuna
Wednesday, 15 October 2008 at 09:00
Wednesday, 15 October 2008 at 14:00
Wednesday, 15 October 2008 at 21:00
Thursday, 16 October 2008 at 09:00
Thursday, 16 October 2008 at 14:00
Thursday, 16 October 2008 at 21:00
set TV scheduleprint TV schedule
 
Running Time: 30 mins
 
  Australia Network Home    Contact Us    Help    Legals    © ABC 2011 
[an error occurred while processing this directive]